Sokoban Solver Statistics - Warehouse Volume IDate: 2024-10-09 |
|||||||||||||
Warehouse Volume I | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 50 of 50 | 50 | 50 | 50 | 50 | Total | 1454 | 237 | 417 | 1823 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Warehouse Volume I | |||||||||||||
Warehouse Volume I | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 20 | 22 | 34 | 22 | ✓ | 8 | 9 | 27 | 4 | 6 | 20 | ||
2 | 49 | 61 | 39 | 43 | ✓ | 8 | 9 | 28 | 6 | 9 | 35 | ||
3 | 24 | 42 | 24 | 30 | ✓ | 7 | 8 | 24 | 6 | 14 | 24 | ||
4 | 48 | 74 | 60 | 48 | ✓ | 8 | 10 | 31 | 7 | 18 | 40 | ||
5 | 21 | 23 | 23 | 21 | ✓ | 8 | 9 | 27 | 3 | 7 | 21 | ||
6 | 21 | 21 | 27 | 21 | ✓ | 8 | 11 | 36 | 3 | 5 | 21 | ||
7 | 24 | 24 | 20 | 22 | ✓ | 8 | 8 | 25 | 6 | 14 | 20 | ||
8 | 30 | 48 | 30 | 32 | ✓ | 8 | 9 | 27 | 4 | 8 | 30 | ||
9 | 46 | 42 | 36 | 36 | ✓ | 9 | 9 | 30 | 4 | 6 | 32 | ||
10 | 32 | 30 | 22 | 22 | ✓ | 9 | 9 | 33 | 6 | 12 | 22 | ||
11 | 31 | 27 | 33 | 25 | ✓ | 8 | 9 | 26 | 3 | 3 | 25 | ||
12 | 26 | 26 | 26 | 28 | ✓ | 7 | 9 | 23 | 3 | 2 | 26 | ||
13 | 46 | 54 | 46 | 40 | ✓ | 8 | 11 | 33 | 5 | 8 | 38 | ||
14 | 48 | 62 | 42 | 36 | ✓ | 8 | 10 | 30 | 5 | 4 | 32 | ||
15 | 52 | 80 | 48 | 42 | ✓ | 8 | 11 | 37 | 7 | 6 | 38 | ||
16 | 84 | 104 | 112 | 84 | ✓ | 7 | 11 | 32 | 7 | 10 | 80 | ||
17 | 25 | 25 | 25 | 23 | ✓ | 8 | 8 | 23 | 3 | 5 | 23 | ||
18 | 22 | 28 | 24 | 22 | ✓ | 8 | 8 | 22 | 3 | 4 | 22 | ||
19 | 34 | 36 | 32 | 34 | ✓ | 8 | 10 | 30 | 4 | 16 | 30 | ||
Warehouse Volume I | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 36 | 28 | 36 | 28 | ✓ | 9 | 9 | 27 | 5 | 12 | 28 | ||
21 | 74 | 76 | 72 | 70 | ✓ | 7 | 11 | 30 | 7 | 12 | 68 | ||
22 | 46 | 66 | 50 | 42 | ✓ | 9 | 9 | 33 | 9 | 12 | 40 | ||
23 | 46 | 48 | 40 | 40 | ✓ | 8 | 10 | 26 | 3 | 14 | 38 | ||
24 | 38 | 50 | 40 | 36 | ✓ | 7 | 10 | 26 | 3 | 4 | 36 | ||
25 | 40 | 44 | 38 | 38 | ✓ | 8 | 10 | 32 | 4 | 4 | 38 | ||
26 | 24 | 24 | 30 | 24 | ✓ | 9 | 9 | 29 | 4 | 4 | 24 | ||
27 | 30 | 30 | 30 | 30 | ✓ | 7 | 8 | 20 | 4 | 4 | 30 | ||
28 | 28 | 30 | 28 | 28 | ✓ | 7 | 8 | 21 | 4 | 4 | 28 | ||
29 | 46 | 40 | 40 | 40 | ✓ | 7 | 9 | 23 | 3 | 2 | 38 | ||
30 | 32 | 32 | 32 | 30 | ✓ | 8 | 10 | 30 | 3 | 10 | 28 | ||
31 | 31 | 33 | 35 | 31 | ✓ | 8 | 9 | 28 | 4 | 3 | 29 | ||
32 | 37 | 53 | 39 | 41 | ✓ | 8 | 8 | 23 | 5 | 11 | 37 | ||
33 | 59 | 95 | 49 | 51 | ✓ | 7 | 11 | 29 | 6 | 5 | 45 | ||
34 | 39 | 37 | 37 | 39 | ✓ | 8 | 10 | 30 | 3 | 5 | 37 | ||
35 | 34 | 36 | 38 | 36 | ✓ | 8 | 10 | 29 | 4 | 2 | 34 | ||
36 | 35 | 35 | 35 | 33 | ✓ | 8 | 9 | 28 | 5 | 1 | 33 | ||
37 | 49 | 51 | 41 | 51 | ✓ | 9 | 9 | 30 | 6 | 1 | 41 | ||
38 | 44 | 42 | 38 | 40 | ✓ | 7 | 9 | 24 | 4 | 6 | 34 | ||
39 | 36 | 62 | 40 | 38 | ✓ | 9 | 10 | 33 | 5 | 6 | 36 | ||
Warehouse Volume I | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 54 | 62 | 52 | 52 | ✓ | 9 | 10 | 34 | 6 | 6 | 48 | ||
41 | 34 | 30 | 34 | 30 | ✓ | 7 | 10 | 25 | 5 | 4 | 30 | ||
42 | 34 | 34 | 42 | 32 | ✓ | 9 | 9 | 28 | 5 | 6 | 32 | ||
43 | 29 | 31 | 29 | 29 | ✓ | 9 | 9 | 29 | 3 | 1 | 29 | ||
44 | 33 | 33 | 41 | 33 | ✓ | 7 | 10 | 27 | 4 | 1 | 33 | ||
45 | 51 | 51 | 45 | 41 | ✓ | 9 | 11 | 35 | 5 | 1 | 41 | ||
46 | 95 | 71 | 63 | 55 | ✓ | 9 | 11 | 34 | 6 | 1 | 53 | ||
47 | 44 | 44 | 44 | 44 | ✓ | 9 | 9 | 28 | 4 | 12 | 42 | ||
48 | 62 | 68 | 52 | 54 | ✓ | 9 | 9 | 31 | 5 | 6 | 48 | ||
49 | 60 | 52 | 56 | 50 | ✓ | 9 | 11 | 35 | 6 | 8 | 46 | ||
50 | 222 | 196 | 166 | 144 | ✓ | 11 | 11 | 53 | 8 | 92 | 120 | ||
Warehouse Volume I | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 50 of 50 | 50 | 50 | 50 | 50 | Total | 1454 | 237 | 417 | 1823 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Warehouse Volume I